At-a-glance comparison
| Attribute | Air India | Singapore Airlines | Notes |
|---|---|---|---|
| Airline category | Full-service | Full-service | Same category, a direct comparison |
| Primary hub | DEL (+ BOM, BLR, HYD) | SIN | Different hubs: pick the one that suits your route |
| Fleet size (approx.) | 220+ aircraft | 140+ aircraft | Larger fleet: Air India (more route redundancy on cancellation/delay) |
| Global alliance | Star Alliance | Star Alliance | Both Star Alliance: interline benefits and miles transfer |
| Founded | 1932 | 1947 | Air India has the longer operating history |
| Aircraft types in fleet | B777, B787, A350, A321neo, A320neo | A380, A350, B777, B787 | |
| Cabin baggage | 8 kg | 7 kg | |
| In-flight meals | Complimentary meal | Complimentary meal | Same meal policy |
| India customer care number | 0124-264 1407 | 022-6190 1111 |
About Air India
Air India is India's flag carrier, founded in 1932 and now part of Tata Group since 2022. The airline operates long-haul flights to North America, Europe, Australia, and across Asia, alongside an extensive domestic network. A Star Alliance member with a modernising fleet of Boeing 777s, 787s, and Airbus A350s.
Fare structure: Economy (Eco Value, Eco Flex), Premium Economy, Business (Vista)
About Singapore Airlines
Singapore Airlines is Singapore's flag carrier and one of the most awarded airlines globally. Star Alliance member serving 12+ Indian cities with connections to Asia-Pacific, Europe, Americas.
Fare structure: Economy Lite, Standard, Flexi; Premium Economy; Business; First