At-a-glance comparison
| Attribute | British Airways | Lufthansa | Notes |
|---|---|---|---|
| Airline category | Full-service | Full-service | Same category, a direct comparison |
| Primary hub | LHR | FRA (+ MUC) | Different hubs: pick the one that suits your route |
| Fleet size (approx.) | 280+ aircraft | 280+ aircraft | Similar scale |
| Global alliance | oneworld | Star Alliance | Neither is in a global alliance |
| Founded | 1974 | 1955 | Lufthansa has the longer operating history |
| Aircraft types in fleet | A380, B787, B777, A350, A320 | A380, B747-8, A350, B787 | |
| Cabin baggage | 23 kg (hand baggage only fare may differ) | 8 kg | |
| In-flight meals | Complimentary meal | Complimentary meal | Same meal policy |
About British Airways
British Airways is the UK's flag carrier. Non-stop flights from Delhi, Mumbai, Bangalore, Hyderabad, Chennai to London Heathrow. oneworld alliance with extensive American Airlines connectivity.
Fare structure: Euro Traveller (Hand Baggage Only, Basic, Plus); Club Europe/Club World; First
About Lufthansa
Lufthansa is Germany's flag carrier and Europe's largest airline by fleet. Operates non-stop from Delhi, Mumbai, Bangalore, Chennai, Hyderabad to Frankfurt/Munich. Star Alliance member.
Fare structure: Light, Classic, Flex (economy); Business