Bangalore to Delhi Flight Schedule: Daily Timetable & Departure Times
Bangalore to Delhi Flight Fares
In the 30 days to 4 Nov 2026, HappyFares searches found 378 one-way non-stop fares from Bangalore to Delhi, for a range of travel dates. The lowest was ₹9,691 and half of them were under ₹12,565. Your fare depends on the date, the airline and how early you book.
Bangalore to Delhi Daily Flight Schedule: Today's Timetable
| Flight | Airline | Departure | Arrival | Duration | Aircraft | Stops |
|---|---|---|---|---|---|---|
| AI-2758 | Air India | 12:15 AM | 3:10 AM | 2h 55m | A320neo | Direct |
| 6E-2313 | IndiGo | 12:30 AM | 3:25 AM | 2h 55m | A321neo | Direct |
| 6E-804 | IndiGo | 3:15 AM | 6:10 AM | 2h 55m | A321neo | Direct |
| QP-1811 | Akasa Air | 4:10 AM | 7:00 AM | 2h 50m | B737 MAX 8 | Direct |
| AI-2516 | Air India | 5:00 AM | 7:50 AM | 2h 50m | A320neo | Direct |
| QP-1301 | Akasa Air | 5:00 AM | 7:55 AM | 2h 55m | B737 MAX 8 | Direct |
| IX-1040 | Air India Express | 5:30 AM | 8:30 AM | 3h | A320neo | Direct |
| 6E-836 | IndiGo | 5:35 AM | 8:25 AM | 2h 50m | A321neo | Direct |
| AI-2810 | Air India | 6:00 AM | 8:45 AM | 2h 45m | A320neo | Direct |
| SG-141 | SpiceJet | 6:05 AM | 9:00 AM | 2h 55m | A321ceo | Direct |
| QP-1823 | Akasa Air | 6:10 AM | 9:00 AM | 2h 50m | B737 MAX 8 | Direct |
| 6E-844 | IndiGo | 6:45 AM | 9:35 AM | 2h 50m | A321neo | Direct |
| AI-2654 | Air India | 7:00 AM | 9:45 AM | 2h 45m | A320neo | Direct |
| 6E-849 | IndiGo | 8:00 AM | 11:00 AM | 3h | A321neo | Direct |
| AI-2868 | Air India | 8:05 AM | 11:00 AM | 2h 55m | A320neo | Direct |
| 6E-830 | IndiGo | 9:30 AM | 12:30 PM | 3h | A321neo | Direct |
| AI-2804 | Air India | 10:00 AM | 1:00 PM | 3h | A321ceo | Direct |
| 6E-2328 | IndiGo | 10:45 AM | 1:25 PM | 2h 40m | A321neo | Direct |
| AI-2406 | Air India | 11:00 AM | 1:50 PM | 2h 50m | A320neo | Direct |
| 6E-809 | IndiGo | 12:00 PM | 3:00 PM | 3h | A321neo | Direct |
| IX-1524 | Air India Express | 12:20 PM | 3:20 PM | 3h | B737 MAX 8 | Direct |
| SG-722 | SpiceJet | 12:50 PM | 2:50 PM | 2h | A321ceo | Direct |
| AI-2486 | Air India | 1:00 PM | 3:55 PM | 2h 55m | A320neo | Direct |
| 6E-869 | IndiGo | 1:15 PM | 4:05 PM | 2h 50m | A321neo | Direct |
| QP-1381 | Akasa Air | 1:55 PM | 4:45 PM | 2h 50m | B737 MAX 8 | Direct |
| 6E-840 | IndiGo | 2:30 PM | 5:20 PM | 2h 50m | A321neo | Direct |
| AI-428 | Air India | 2:45 PM | 5:30 PM | 2h 45m | B787-8 | Direct |
| 6E-860 | IndiGo | 3:45 PM | 6:35 PM | 2h 50m | A321neo | Direct |
| AI-2511 | Air India | 4:00 PM | 6:50 PM | 2h 50m | A320neo | Direct |
| AI-2418 | Air India | 5:00 PM | 7:55 PM | 2h 55m | A320neo | Direct |
| 6E-6039 | IndiGo | 5:05 PM | 7:50 PM | 2h 45m | A321neo | Direct |
| AI-2514 | Air India | 5:55 PM | 8:55 PM | 3h | A320neo | Direct |
| 6E-6034 | IndiGo | 6:05 PM | 8:55 PM | 2h 50m | A321neo | Direct |
| QP-1828 | Akasa Air | 7:05 PM | 10:00 PM | 2h 55m | B737 MAX 8 | Direct |
| 6E-870 | IndiGo | 7:30 PM | 10:15 PM | 2h 45m | A321neo | Direct |
| AI-2818 | Air India | 8:00 PM | 10:55 PM | 2h 55m | A320neo | Direct |
| 6E-817 | IndiGo | 8:45 PM | 11:35 PM | 2h 50m | A321neo | Direct |
| AI-2802 | Air India | 9:00 PM | 11:55 PM | 2h 55m | A320neo | Direct |
| IX-1260 | Air India Express | 9:25 PM | 12:25 AM | 3h | B737 MAX 8 | Direct |
| AI-3316 | Air India | 9:45 PM | 12:45 AM | 3h | A321ceo | Direct |
| AI-2488 | Air India | 10:00 PM | 1:00 AM | 3h | A320neo | Direct |
| 6E-6406 | IndiGo | 10:25 PM | 1:20 AM | 2h 55m | A321neo | Direct |
Airlines Flying Bangalore to Delhi
The following airlines fly the Bangalore (BLR) to Delhi (DEL) route:
Air India operates 16 flights daily on this route using B787-8, A320neo, A321ceo aircraft; first departure at 12:15 AM (AI-2758), last at 10:00 PM (AI-2488).
IndiGo operates 16 flights daily on this route using A321neo aircraft; first departure at 12:30 AM (6E-2313), last at 10:25 PM (6E-6406).
Akasa Air operates 5 flights daily on this route using B737 MAX 8 aircraft; first departure at 4:10 AM (QP-1811), last at 7:05 PM (QP-1828).
Air India Express operates 3 flights daily on this route using A320neo, B737 MAX 8 aircraft; first departure at 5:30 AM (IX-1040), last at 9:25 PM (IX-1260).
SpiceJet operates 2 flights daily on this route using A321ceo aircraft; first departure at 6:05 AM (SG-141), last at 12:50 PM (SG-722).
Bangalore to Delhi Flight Time & Route Information
The flight distance from Bangalore (BLR) to Delhi (DEL) is approximately 1,709 km. A non-stop flight on this route takes about 2h 55m, depending on the aircraft and airline.
Flights from Bangalore to Delhi depart from Kempegowda International Airport (BLR) and arrive at Indira Gandhi International Airport (DEL). The first flight of the day departs at 12:15 AM and the last flight departs at 10:25 PM.
Looking for cheap Bangalore to Delhi flight tickets? Compare live fares and book directly on HappyFares at the lowest airfare.
Frequently Asked Questions: Bangalore to Delhi Flight Schedule
How many flights operate from Bangalore to Delhi daily?
42 flights operate from Bangalore to Delhi daily. Airlines on this route include Air India, IndiGo, Akasa Air, Air India Express, SpiceJet.
Is there a direct flight from Bangalore to Delhi?
Yes, 42 non-stop flights operate from Bangalore to Delhi today, flown by Air India, IndiGo, Akasa Air, Air India Express and SpiceJet. A non-stop flight takes about 2h 55m. See the full timetable above for exact departure times.
What is the first flight from Bangalore to Delhi?
The first flight from Bangalore to Delhi is AI-2758 operated by Air India, departing at 12:15 AM.
What is the last flight from Bangalore to Delhi?
The last flight from Bangalore to Delhi is 6E-6406 operated by IndiGo, departing at 10:25 PM.
How long is the flight from Bangalore to Delhi?
A non-stop flight from Bangalore to Delhi takes about 2h 55m, based on today's schedule. The flight distance is about 1,709 km.
Which airlines fly from Bangalore to Delhi?
Air India, IndiGo, Akasa Air, Air India Express, SpiceJet operate flights on the Bangalore to Delhi route. Use HappyFares to compare fares across all airlines and book the cheapest ticket.
What time is the first Air India flight from Bangalore to Delhi?
The first Air India flight from Bangalore to Delhi departs at 12:15 AM (AI-2758), and the last Air India departure is at 10:00 PM (AI-2488). Air India operates 16 flights on this route today.
What time is the first IndiGo flight from Bangalore to Delhi?
The first IndiGo flight from Bangalore to Delhi departs at 12:30 AM (6E-2313), and the last IndiGo departure is at 10:25 PM (6E-6406). IndiGo operates 16 flights on this route today.
What is the Bangalore to Delhi flight schedule today?
Today's Bangalore to Delhi flight schedule has 42 flights. Departures range from 12:15 AM (Air India AI-2758) to 10:25 PM (IndiGo 6E-6406).
How to check Bangalore to Delhi live flight status?
For live Bangalore to Delhi flight status including delays, gate changes, and real-time tracking, visit our dedicated flight status page.
What is the cheapest Bangalore to Delhi flight ticket?
To find the cheapest Bangalore to Delhi flight ticket, compare fares across all airlines on HappyFares. The Bangalore to Delhi ticket price page shows the fares HappyFares searches found on this route in the last 30 days.