At-a-glance comparison
| Attribute | Etihad Airways | Qatar Airways | Notes |
|---|---|---|---|
| Airline category | Full-service | Full-service | Same category, a direct comparison |
| Primary hub | AUH | DOH | Different hubs: pick the one that suits your route |
| Fleet size (approx.) | 90+ aircraft | 230+ aircraft | Larger fleet: Qatar Airways (more route redundancy on cancellation/delay) |
| Global alliance | None (independent) | oneworld | Qatar Airways alliance offers points on partners |
| Founded | 2003 | 1993 | Qatar Airways has the longer operating history |
| Aircraft types in fleet | A380, B787, A350, B777 | A380, B777, A350, B787 | |
| Cabin baggage | 7 kg | 7 kg | |
| In-flight meals | Complimentary meal | Complimentary meal | Same meal policy |
| India customer care number | 0124-298 8450 | 0124-622 8000 |
About Etihad Airways
Etihad Airways is the national carrier of the UAE, based in Abu Dhabi. Operates flights from 8 Indian cities to Abu Dhabi and beyond, with strong connections to Europe, North America, and Africa.
Fare structure: Economy Value, Classic, Flex; Business Saver, Classic, Flex
About Qatar Airways
Qatar Airways is the flag carrier of Qatar, based at Hamad International Airport in Doha. Multiple-time winner of Skytrax World's Best Airline. Serves 13+ Indian cities with excellent connections to Europe, Americas, Africa and Southeast Asia.
Fare structure: Economy Lite, Classic, Comfort; Business Lite, Classic, Comfort