At-a-glance comparison
| Attribute | Emirates | Qatar Airways | Notes |
|---|---|---|---|
| Airline category | Full-service | Full-service | Same category, a direct comparison |
| Primary hub | DXB | DOH | Different hubs: pick the one that suits your route |
| Fleet size (approx.) | 260+ aircraft | 230+ aircraft | Similar scale |
| Global alliance | None (independent) | oneworld | Qatar Airways alliance offers points on partners |
| Founded | 1985 | 1993 | Emirates has the longer operating history |
| Aircraft types in fleet | A380, B777-300ER, B777-200LR | A380, B777, A350, B787 | |
| Cabin baggage | 7 kg | 7 kg | |
| In-flight meals | Complimentary meal | Complimentary meal | Same meal policy |
| India customer care number | 0124-298 4444 | 0124-622 8000 |
About Emirates
Emirates is the UAE's flag carrier based in Dubai, operating one of the world's largest long-haul fleets, including all 118 of the world's active Airbus A380s. Connects India to 90+ destinations worldwide through its Dubai hub.
Fare structure: Saver, Flex, Flex Plus (economy); Business Saver, Business, Business Flex
About Qatar Airways
Qatar Airways is the flag carrier of Qatar, based at Hamad International Airport in Doha. Multiple-time winner of Skytrax World's Best Airline. Serves 13+ Indian cities with excellent connections to Europe, Americas, Africa and Southeast Asia.
Fare structure: Economy Lite, Classic, Comfort; Business Lite, Classic, Comfort