At-a-glance comparison
| Attribute | Emirates | Singapore Airlines | Notes |
|---|---|---|---|
| Airline category | Full-service | Full-service | Same category, a direct comparison |
| Primary hub | DXB | SIN | Different hubs: pick the one that suits your route |
| Fleet size (approx.) | 260+ aircraft | 140+ aircraft | Larger fleet: Emirates (more route redundancy on cancellation/delay) |
| Global alliance | None (independent) | Star Alliance | Singapore Airlines alliance offers points on partners |
| Founded | 1985 | 1947 | Singapore Airlines has the longer operating history |
| Aircraft types in fleet | A380, B777-300ER, B777-200LR | A380, A350, B777, B787 | |
| Cabin baggage | 7 kg | 7 kg | |
| In-flight meals | Complimentary meal | Complimentary meal | Same meal policy |
| India customer care number | 0124-298 4444 | 022-6190 1111 |
About Emirates
Emirates is the UAE's flag carrier based in Dubai, operating one of the world's largest long-haul fleets, including all 118 of the world's active Airbus A380s. Connects India to 90+ destinations worldwide through its Dubai hub.
Fare structure: Saver, Flex, Flex Plus (economy); Business Saver, Business, Business Flex
About Singapore Airlines
Singapore Airlines is Singapore's flag carrier and one of the most awarded airlines globally. Star Alliance member serving 12+ Indian cities with connections to Asia-Pacific, Europe, Americas.
Fare structure: Economy Lite, Standard, Flexi; Premium Economy; Business; First