At-a-glance comparison
| Attribute | Emirates | Etihad Airways | Notes |
|---|---|---|---|
| Airline category | Full-service | Full-service | Same category, a direct comparison |
| Primary hub | DXB | AUH | Different hubs: pick the one that suits your route |
| Fleet size (approx.) | 260+ aircraft | 90+ aircraft | Larger fleet: Emirates (more route redundancy on cancellation/delay) |
| Global alliance | None (independent) | None (independent) | Neither is in a global alliance |
| Founded | 1985 | 2003 | Emirates has the longer operating history |
| Aircraft types in fleet | A380, B777-300ER, B777-200LR | A380, B787, A350, B777 | |
| Cabin baggage | 7 kg | 7 kg | |
| In-flight meals | Complimentary meal | Complimentary meal | Same meal policy |
| India customer care number | 0124-298 4444 | 0124-298 8450 |
About Emirates
Emirates is the UAE's flag carrier based in Dubai, operating one of the world's largest long-haul fleets, including all 118 of the world's active Airbus A380s. Connects India to 90+ destinations worldwide through its Dubai hub.
Fare structure: Saver, Flex, Flex Plus (economy); Business Saver, Business, Business Flex
About Etihad Airways
Etihad Airways is the national carrier of the UAE, based in Abu Dhabi. Operates flights from 8 Indian cities to Abu Dhabi and beyond, with strong connections to Europe, North America, and Africa.
Fare structure: Economy Value, Classic, Flex; Business Saver, Classic, Flex